“Salinity Refractometer” has been added to your cart. View cart

Square Plastic Bottle with screw cap
€1,50 – €6,00Price range: €1,50 through €6,00 incl. VAT

Four Stroke Diesel Engine Cross-Section
€140,00 incl. VAT
Molecular Geometry VSEPR Student kit
€30,00 incl. VAT
Description
Molecular Geometry VSEPR Student kit
This Molecular Geometry VSEPR (Valence Shell Electron Pair Repulsion) Student kit contains sufficient parts to make 8 easy to self-assemble molecular orbital models demonstrating electron pair repulsion.
The Molecular Geometry VSEPR Student kit includes:
Quantity | Name | Color | Holes (angle) |
Diameter (mm) |
1 | Carbon (C) | Black | 4 (109°28) | 23 mm |
13 | Hydrogen (H) | White | 1 | 17 mm |
7 | Fluorine (F) | Light green | 1 | 17 mm |
7 | Chlorine (Cl) | Dark green | 1 | 17 mm |
1 | Chlorine (Cl) | Green | 4 (109°/28) | 23 mm |
1 | Nitrogen (Ν) | Blue | 4 (109°/28) | 23 mm |
1 | Oxygen (Ο) | Red | 4 (120°28) | 23 mm |
1 | Sulfur (S) | Yellow | 6 (90°/120°) | 23 mm |
1 | Phosphorus (P) | Purple | 5 (90°/120°) | 23 mm |
1 | Boron (B) | Brown | 3(120°) | 23 mm |
1 | Beryllium (Be) | Silver | 2(180°) | 23 mm |
1 | Xenon (Xe) | Purple | 5 (90°/120°) | 23 mm |
6 | Other atom | Brown | 1 | 23 mm |
Bonds – Orbitals |
||||
Quantity | Name | Color | Length (mm) |
|
6 | Single Bonds | White | 11 mm | |
26 | Sigma Bonds | Gray | 38 mm | |
6 | Lone pair orbital | Beige | 38 mm | |
1 | Short link remover tool | Beige | 76 mm |
.
Related products
Battery Model with 8 electrodes
€40,00 incl. VAT
320526
Inorganic/Organic Molecular Model Student Set
€37,08 incl. VAT
301873
Spectrophotometer
€812,20 incl. VAT
830125
Melting Point Τester
€806,00 incl. VAT
313903